Checkout That Works Offline
Point of sale for a multi-store retailer that keeps checkout, inventory and store records running when the network fails.
Project Overview
For a multi-store retail organization, a lost connection could not be allowed to stop the till. We built a local-first point-of-sale application in which staff process orders, manage items and keep records locally when the connection fails. The architecture extends to enterprises running checkout hardware and peripherals across many stores.
The Business Problem
Checkout had to keep running through Wi-Fi outages, congested store networks and cloud server disruptions, because a stalled counter stops trade.
What We Built
We chose a local-first web and desktop architecture with background sync, role-based store controls, barcode scanning and transaction reconciliation, so every sale completes on the device first.
The Outcome
Checkout, billing and receipts continue through an outage. When the connection returns, inventory and ledger records reconcile across every location.
Project Details
Inside the Platform
The main screens, walked through one capability at a time.
| Record | Type | Created | Value | Status |
|---|---|---|---|---|
| S03-T2-0406 | Sale | 10:05 | ₹486.00 | Uploaded |
| S03-T1-0411 | Sale | 10:21 | ₹212.00 | Uploaded |
| ADJ-03-0087 | Stock adjustment | 10:16 | −7 units | Needs review |
| S03-T2-0419 | Sale | 10:38 | ₹1,312.00 | Uploaded |
| ADJ-03-0088 | Stock adjustment | 10:29 | +2 units | Merged |
| LED-03-2291 | Ledger entry | 10:05 | ₹486.00 | Pending |
| LED-03-2292 | Ledger entry | 10:21 | ₹212.00 | Pending |
| Till | Device | Connection | Last event | Status |
|---|---|---|---|---|
| Till 1 | Receipt printer | USB | Printed 10:40 | Ready |
| Till 1 | Barcode scanner | USB | Scanned 10:41 | Ready |
| Till 1 | Card pin-pad | Serial | Approved 10:22 | Ready |
| Till 2 | Receipt printer | USB | Paper low | Paper low |
| Till 2 | Barcode scanner | USB | Scanned 10:43 | Ready |
| Till 2 | Card pin-pad | Serial | Approved 10:38 | Ready |
| Till 3 | Receipt printer | Ethernet | Printed 10:31 | Ready |
| Till 3 | Barcode scanner | Bluetooth | Lost link 10:12 | Disconnected |
| Till 3 | Card pin-pad | Serial | Idle since 09:50 | Ready |
Till 3 can still add items by search or a keyed SKU until the scanner is paired again.
| Action | Cashier | Supervisor | Store manager | Area manager |
|---|---|---|---|---|
| Ring up sales | ||||
| Discount up to 5% | ||||
| Discount over 5% | PIN | |||
| Void a line before payment | ||||
| Void a completed sale | PIN | |||
| Refund with receipt | PIN | |||
| Refund without receipt | PIN | |||
| Open drawer, no sale | ||||
| Change an item price | ||||
| Close the day (Z report) | ||||
| Manage staff and roles |
| SKU | Item | Store 01 | Store 02 | Store 03 | Store 04 | Store 05 | Total |
|---|---|---|---|---|---|---|---|
| 40102 | Basmati rice 5 kg | 18 | 22 | 9 | 31 | 14 | 94 |
| 40217 | Sunflower oil 1 L | 26 | 41 | 29 | 12 | 3 | 111 |
| 40233 | Toor dal 1 kg | 26 | 19 | 26 | 22 | 17 | 110 |
| 40310 | Wheat atta 5 kg | 14 | 8 | 14 | 20 | 11 | 67 |
| 50114 | Milk 500 ml | 40 | 36 | 52 | 28 | 30 | 186 |
| 50162 | Eggs, tray of 12 | 20 | 6 | 18 | 15 | 12 | 71 |
| 60208 | Green tea 25 bags | 7 | 15 | 7 | 9 | 2 | 40 |
| 60341 | Dish wash liquid 500 ml | 3 | 11 | 3 | 14 | 9 | 40 |
| 70119 | Bath soap, pack of 4 | 22 | 30 | 21 | 18 | 25 | 116 |
| 70145 | Toothpaste 150 g | 31 | 24 | 31 | 9 | 27 | 122 |
| 70188 | Detergent powder 1 kg | 16 | 18 | 16 | 20 | 5 | 75 |
| 80021 | Notebook A5 | 50 | 44 | 50 | 38 | 61 | 243 |
Billing, tax calculation and receipt printing run locally, with no network connection needed.
Technologies & Delivery Models
Tech Stack
The tools we rely on for this layer of the system.
Related Case Studies
Related Work
Products
- OpriwoConnected business apps for help desk, CRM, quotes and invoicing, HR and a personal notebook, all working from the same customers, people and history under one account.
- Alcohol Dispenser Tracking and Management SystemDispensing, bottle stock and sales reconciled for bars, restaurants, hotels and clubs, with compatible smart dispensers feeding one central dashboard.
Solutions
Industries
Planning a Comparable System?
Tell us about the device, the sites and the systems it has to connect to. A senior specialist will work through the architecture with you.